Minimum Order Quantity | 500 Pack |
Capacity | 5400 mah ~9000mah |
Size | 20 mm x 20 mm x 70 mm |
Cycle Life | 300 500 cycles |
Voltage | 3.7 v |
Type | Li-ion |
Out Put Wire Size | 150 mm |
Operating Temperature | -20deg to 60 |
Max Continuous Discharge | 1 c |
Max Peak Discharge | 3c |
Cycle Life | 300 to 500 cycles |
Voltage | 11.1V |
Capacity | 5400 mah 9000 mah |
Dimension | 57 mm x 57 mm x 70 mm |
No of Cells | 9 |
Output Wire Size | 200 mm |
Operating Temperature | -20 deg c to 60 deg c |
Operating Voltage | 12.6 v to 9 v |
Max Continuous Discharge | 1 c |
Max Peak Discharge | 1.5 c |
We are indulged in providing our clients an excellent quality of Emergency Lights Li-Ion Battery. This battery is designed for the surveillance of experienced professionals who take care of all the quality parameters. As this battery is designed for emergency lights, it has the capability to run for long hours without any interruptions. Apart from this, we are providing this battery at pocket-friendly prices with n time constraint.
Features:
• High performance
• Connector with protection circuit
• Runs for long hours
Applications:
• Solar Street Light
• Emergency Led Lights
• Back Up Ups for Micro-Controller based devices
• Dc Fan / Appliances
Voltage | 3.7V / 7.4V |
Capacity | 2200 mAh |
Dimensions | 19mm x 69mm / 19mm x 38mm x 70mm |
Max Continuous Discharge | 1C |
Max Peak Discharge | 3C |
Temperature | -20 deg C to 60 deg C |
Weight | 50 gms / 100 gms |
Our team of skilled and trained professionals has enabled us to provide a huge array of Li-Ion PCM Battery Pack. These batteries are checked for non-toxic nature and resistance power as per the international standards of quality. We also alter the dimensions of these products as per the requirements and needs of the clients. The PCM (protection circuit modules) prevents the discharging and overcharging of these batteries.
*Your information is safe with us.
Minimum Order Quantity | 25 Piece |
Weight | 600 gms |
Voltage | 14.8 Volt |
Capacity | 6600 mah |
Max ContinuousDischarge | 1 c |
Peak Current | 1.5 c |
Temperature | 20 deg c to 60 deg c |
Minimum Order Quantity | 100 Piece |
Voltage | 3.7V |
Capacity | 1000mAh |
Type | 533450 x 2 cells with PCM |
Battery Gauge | AWG 22 |
Dimension | 5.5mm x 54mm x 70mm |
Minimum Order Quantity | 5000 Piece |
Volt | 3.2v |
Capacity | 400 mah: 600 mah |
Diameter | 15 mm |
Length | 55 mm |
Cycle Life | 1500: 2000 cycles |
Operating Voltage | 3.65 v to 2v |
Operating Temperature | -20 deg c to 60 deg c |
Max Continuous Discharge | 1c (600 ma) |
Max Peak Discharge | 3c (1800 ma) |
*Your information is safe with us.
Voltage | 14.8 v |
Capacity | 6600 mah |
Max Continuous Discharge | 1C |
Max Peak Discharge | 1.5 C |
Temperature | 20 deg c to 60 deg c |
Weight | 600 gms |
Our organization has successfully extended its commerce marketplace owing to the offered PCM Li-Ion Battery Pack. In this battery, PCM is combined which helps the battery in terms of overcharging or over-discharging. Moreover, the available battery can give long hour power backup and well examined against series of tests to ensure excellent quality. Also, this battery is made available for our customers at industry leading prices.
Features:
Long service life
Portable
Safe to operate
Other Details:
Long service life
Higher resistance to thermal runaway
Safe to operate
Higher peak power rating
Portable
Lightweight
Environmentally safe
High energy density
Applications:
Pos Terminals
Biometric devices
Led Lantern
Solar Lantern
Thermal Printer
Led Torch
3.4/5
Rated by 8 Users